Website statistics: October 2018

Daily report

Day Pages viewed
1st Oct 2018 46152
2nd Oct 2018 43312
3rd Oct 2018 48656
4th Oct 2018 42504
5th Oct 2018 38223
6th Oct 2018 25468
7th Oct 2018 25219
8th Oct 2018 52685
9th Oct 2018 40541
10th Oct 2018 42494
11th Oct 2018 41310
12th Oct 2018 37296
13th Oct 2018 35622
14th Oct 2018 25023
15th Oct 2018 39939
16th Oct 2018 37857
17th Oct 2018 36345
18th Oct 2018 47734
19th Oct 2018 37935
20th Oct 2018 30050
21st Oct 2018 32119
22nd Oct 2018 47208
23rd Oct 2018 45854
Total 899546

Top 10 pages

Page location Times viewed
/ 114198
/site/index.php 33637
/info/20015/bins_rubbish_and_recycling/519/check_t... 18524
/my_account 16371
/info/20020/council_tax/253/pay_your_council_tax 16061
/info/20022/customer_services/464/contact_us 12763
/info/20113/local_plan_and_planning_policy/647/mon... 7942
/info/20015/bins_rubbish_and_recycling 6970
/forms/form/274/en/council_tax_moving_home_form 6801
/images/Tommy_1.JPEG 5854