Council garages and parking bays
Rental charges
Rent is due weekly on a Monday. However, you can choose to pay either fortnightly or monthly in advance.
If you are a council tenant, you should pay your rent using your existing rent card. Non-council tenants are required to pay via Direct Debit.
Garages
| Type | Current rental charge | Rental charge from 6 April 2026 |
|---|---|---|
| For council tenants | £11.47 | £12.04 |
| For non-council tenants in normal demand areas | £12.70 | £13.33 |
| For non-council tenants in high-demand areas | £15.23 | £15.98 |
Parking bays
| Type | Current rental charge | Rental charge from 6 April 2026 |
|---|---|---|
| For council tenants | £3.89 | £3.70 |
| For non-council tenants in normal demand areas | £4.32 | £4.54 |
| For non-council tenants in high-demand areas | £9.52 | £10.00 |
If you have difficulty paying your garage rent, email garages@swindon.gov.uk.