Website statistics: September 2022
Daily report
| Day | Pages viewed |
|---|---|
| 1st Sep 2022 | 75304 |
| 2nd Sep 2022 | 68019 |
| 3rd Sep 2022 | 56845 |
| 4th Sep 2022 | 49143 |
| 5th Sep 2022 | 84026 |
| 6th Sep 2022 | 83587 |
| 7th Sep 2022 | 83545 |
| 8th Sep 2022 | 68232 |
| 9th Sep 2022 | 65866 |
| 10th Sep 2022 | 52431 |
| 11th Sep 2022 | 50637 |
| 12th Sep 2022 | 82775 |
| 13th Sep 2022 | 75580 |
| 14th Sep 2022 | 72442 |
| 15th Sep 2022 | 64021 |
| 16th Sep 2022 | 62685 |
| 17th Sep 2022 | 43621 |
| 18th Sep 2022 | 42850 |
| 19th Sep 2022 | 56712 |
| 20th Sep 2022 | 86827 |
| 21st Sep 2022 | 70373 |
| 22nd Sep 2022 | 66609 |
| 23rd Sep 2022 | 66240 |
| 24th Sep 2022 | 44837 |
| 25th Sep 2022 | 56952 |
| 26th Sep 2022 | 74337 |
| 27th Sep 2022 | 73710 |
| 28th Sep 2022 | 73928 |
| 29th Sep 2022 | 66301 |
| 30th Sep 2022 | 67289 |
| Total | 1985724 |
Top 10 pages
| Page location | Times viewed |
|---|---|
| / | 262836 |
| /xfp/form/882 | 177035 |
| /site/index.php | 37297 |
| /info/20015/bins_rubbish_and_recycling/1118/book_a... | 27414 |
| /my_account | 20505 |
| /rss/news | 20066 |
| /info/20020/council_tax/253/pay_your_council_tax | 19757 |
| /myaccount | 18408 |
| /xfp/form/883 | 18350 |
| /xfp/form/926 | 16442 |