Website statistics: October 2022
Daily report
| Day | Pages viewed |
|---|---|
| 1st Oct 2022 | 61536 |
| 2nd Oct 2022 | 58762 |
| 3rd Oct 2022 | 72812 |
| 4th Oct 2022 | 69202 |
| 5th Oct 2022 | 72884 |
| 6th Oct 2022 | 66678 |
| 7th Oct 2022 | 67047 |
| 8th Oct 2022 | 55244 |
| 9th Oct 2022 | 55564 |
| 10th Oct 2022 | 70836 |
| 11th Oct 2022 | 66827 |
| 12th Oct 2022 | 60366 |
| 13th Oct 2022 | 60571 |
| 14th Oct 2022 | 56173 |
| 15th Oct 2022 | 49940 |
| 16th Oct 2022 | 50945 |
| 17th Oct 2022 | 72924 |
| 18th Oct 2022 | 64135 |
| 19th Oct 2022 | 77929 |
| 20th Oct 2022 | 64399 |
| 21st Oct 2022 | 66741 |
| 22nd Oct 2022 | 57944 |
| 23rd Oct 2022 | 56538 |
| Total | 1455997 |
Top 10 pages
| Page location | Times viewed |
|---|---|
| / | 191170 |
| /xfp/form/882 | 125181 |
| /site/index.php | 28764 |
| /info/20029/people_and_communities/701/sign_up_for... | 24440 |
| /info/20015/bins_rubbish_and_recycling/1118/book_a... | 21733 |
| /info/20020/council_tax/253/pay_your_council_tax | 17022 |
| /myaccount | 15282 |
| /my_account | 14476 |
| /rss/news | 13791 |
| /xfp/form/883 | 12831 |