Website statistics: July 2025
Daily report
Day | Pages viewed |
---|---|
1st Jul 2025 | 93902 |
2nd Jul 2025 | 97655 |
3rd Jul 2025 | 97221 |
4th Jul 2025 | 81741 |
5th Jul 2025 | 61045 |
6th Jul 2025 | 74473 |
7th Jul 2025 | 91416 |
8th Jul 2025 | 89637 |
9th Jul 2025 | 92313 |
10th Jul 2025 | 82858 |
11th Jul 2025 | 71790 |
12th Jul 2025 | 55438 |
13th Jul 2025 | 65174 |
14th Jul 2025 | 86000 |
15th Jul 2025 | 91277 |
16th Jul 2025 | 89782 |
17th Jul 2025 | 83037 |
18th Jul 2025 | 83446 |
19th Jul 2025 | 55091 |
20th Jul 2025 | 68058 |
21st Jul 2025 | 109100 |
22nd Jul 2025 | 93664 |
23rd Jul 2025 | 88564 |
24th Jul 2025 | 81791 |
25th Jul 2025 | 75858 |
26th Jul 2025 | 67327 |
Total | 2127658 |
Top 10 pages
Page location | Times viewed |
---|---|
/xfp/form/882 | 254458 |
/ | 239270 |
/info/20122/rubbish_and_recycling_collection_days | 43082 |
/info/20015/bins_rubbish_and_recycling/1118/book_a... | 38703 |
/site/index.php | 32277 |
/xfp/form/883 | 26721 |
/my_account | 24779 |
/myaccount | 22090 |
/rss/news | 21215 |
/info/20020/council_tax/253/pay_your_council_tax | 17025 |