Website statistics: June 2025
Daily report
Day | Pages viewed |
---|---|
1st Jun 2025 | 72164 |
2nd Jun 2025 | 102887 |
3rd Jun 2025 | 105265 |
4th Jun 2025 | 111621 |
5th Jun 2025 | 92045 |
6th Jun 2025 | 90352 |
7th Jun 2025 | 67283 |
8th Jun 2025 | 73637 |
9th Jun 2025 | 105053 |
10th Jun 2025 | 98296 |
11th Jun 2025 | 97819 |
12th Jun 2025 | 90403 |
13th Jun 2025 | 81655 |
14th Jun 2025 | 61468 |
15th Jun 2025 | 78994 |
16th Jun 2025 | 100643 |
17th Jun 2025 | 88580 |
18th Jun 2025 | 107672 |
19th Jun 2025 | 90565 |
20th Jun 2025 | 106331 |
21st Jun 2025 | 71100 |
22nd Jun 2025 | 71281 |
23rd Jun 2025 | 92039 |
24th Jun 2025 | 81948 |
25th Jun 2025 | 93052 |
26th Jun 2025 | 79785 |
27th Jun 2025 | 95334 |
28th Jun 2025 | 65968 |
29th Jun 2025 | 74419 |
30th Jun 2025 | 95208 |
Total | 2642867 |
Top 10 pages
Page location | Times viewed |
---|---|
/xfp/form/882 | 301233 |
/ | 271385 |
/info/20122/rubbish_and_recycling_collection_days | 53766 |
/info/20015/bins_rubbish_and_recycling/1118/book_a... | 48603 |
/site/index.php | 37390 |
/my_account | 29939 |
/xfp/form/883 | 29488 |
/images/WhatsApp_Image_2025_05_28_at_10.08.51.jpeg | 29481 |
/myaccount | 27145 |
/rss/news | 23593 |