Website statistics: September 2021

Daily report

Day Pages viewed
1st Sep 2021 170992
2nd Sep 2021 142138
3rd Sep 2021 143277
4th Sep 2021 120832
5th Sep 2021 117737
6th Sep 2021 138333
7th Sep 2021 146583
8th Sep 2021 143376
9th Sep 2021 131446
10th Sep 2021 134393
11th Sep 2021 119897
12th Sep 2021 120843
13th Sep 2021 156190
14th Sep 2021 142878
15th Sep 2021 134908
16th Sep 2021 142199
17th Sep 2021 131949
18th Sep 2021 117304
19th Sep 2021 128732
20th Sep 2021 145270
21st Sep 2021 117912
22nd Sep 2021 141308
23rd Sep 2021 157191
24th Sep 2021 135916
25th Sep 2021 121033
26th Sep 2021 126404
27th Sep 2021 149657
28th Sep 2021 146593
29th Sep 2021 144034
30th Sep 2021 154328
Total 4123653

Top 10 pages

Page location Times viewed
/ 259239
/xfp/form/882 197110
/images/WhatsApp_Image_2021_09_09_at_10.06.45__1_.... 42973
/images/image0.jpeg 42295
/site/index.php 37662
/info/20015/bins_rubbish_and_recycling/1118/book_a... 31245
/my_account 23207
/info/20020/council_tax/253/pay_your_council_tax 21016
/xfp/form/883 19956
/rss/news 19075