Website statistics: October 2021
Daily report
| Day | Pages viewed |
|---|---|
| 1st Oct 2021 | 149971 |
| 2nd Oct 2021 | 139073 |
| 3rd Oct 2021 | 140314 |
| 4th Oct 2021 | 148497 |
| 5th Oct 2021 | 148972 |
| 6th Oct 2021 | 141452 |
| 7th Oct 2021 | 142649 |
| 8th Oct 2021 | 150276 |
| 9th Oct 2021 | 128925 |
| 10th Oct 2021 | 129783 |
| 11th Oct 2021 | 138915 |
| 12th Oct 2021 | 133713 |
| 13th Oct 2021 | 133210 |
| 14th Oct 2021 | 153207 |
| 15th Oct 2021 | 129646 |
| 16th Oct 2021 | 123391 |
| 17th Oct 2021 | 116808 |
| 18th Oct 2021 | 140079 |
| 19th Oct 2021 | 130815 |
| 20th Oct 2021 | 147168 |
| 21st Oct 2021 | 134802 |
| Total | 2901666 |
Top 10 pages
| Page location | Times viewed |
|---|---|
| / | 177529 |
| /xfp/form/882 | 120733 |
| /images/image0.jpeg | 37051 |
| /site/index.php | 26228 |
| /info/20015/bins_rubbish_and_recycling/1118/book_a... | 18568 |
| /info/20020/council_tax/253/pay_your_council_tax | 16492 |
| /my_account | 14194 |
| /rss/news | 13084 |
| /myaccount | 12994 |
| /xfp/form/883 | 12359 |