Website statistics: April 2019
Daily report
| Day | Pages viewed |
|---|---|
| 1st Apr 2019 | 51823 |
| 2nd Apr 2019 | 47601 |
| 3rd Apr 2019 | 67108 |
| 4th Apr 2019 | 52506 |
| 5th Apr 2019 | 39764 |
| 6th Apr 2019 | 27259 |
| 7th Apr 2019 | 29603 |
| 8th Apr 2019 | 44889 |
| 9th Apr 2019 | 61231 |
| 10th Apr 2019 | 46891 |
| 11th Apr 2019 | 42117 |
| 12th Apr 2019 | 38811 |
| 13th Apr 2019 | 26494 |
| 14th Apr 2019 | 30061 |
| 15th Apr 2019 | 58110 |
| 16th Apr 2019 | 69393 |
| 17th Apr 2019 | 38340 |
| 18th Apr 2019 | 47460 |
| 19th Apr 2019 | 29863 |
| 20th Apr 2019 | 29476 |
| 21st Apr 2019 | 33669 |
| 22nd Apr 2019 | 49392 |
| 23rd Apr 2019 | 55504 |
| 24th Apr 2019 | 42097 |
| 25th Apr 2019 | 45416 |
| 26th Apr 2019 | 44980 |
| 27th Apr 2019 | 35482 |
| 28th Apr 2019 | 37348 |
| 29th Apr 2019 | 60142 |
| 30th Apr 2019 | 45492 |
| Total | 1328322 |
Top 10 pages
| Page location | Times viewed |
|---|---|
| / | 152585 |
| /info/20015/bins_rubbish_and_recycling/519/check_t... | 59454 |
| /site/index.php | 43459 |
| /my_account | 30969 |
| /info/20020/council_tax/253/pay_your_council_tax | 22524 |
| /info/20015/bins_rubbish_and_recycling/147/find_ou... | 18048 |
| /images/County_Lines_and_modern_slavery_conference... | 15392 |
| /info/20022/customer_services/464/contact_us | 15388 |
| /info/20015/bins_rubbish_and_recycling | 15184 |
| /forms/form/475/en/managerenew_your_garden_waste_s... | 10647 |