Website statistics: October 2019
Daily report
| Day | Pages viewed |
|---|---|
| 1st Oct 2019 | 80716 |
| 2nd Oct 2019 | 56485 |
| 3rd Oct 2019 | 55094 |
| 4th Oct 2019 | 39376 |
| 5th Oct 2019 | 36380 |
| 6th Oct 2019 | 39937 |
| 7th Oct 2019 | 45609 |
| 8th Oct 2019 | 59626 |
| 9th Oct 2019 | 41909 |
| 10th Oct 2019 | 46998 |
| 11th Oct 2019 | 97179 |
| 12th Oct 2019 | 84084 |
| 13th Oct 2019 | 104048 |
| 14th Oct 2019 | 127520 |
| 15th Oct 2019 | 109244 |
| 16th Oct 2019 | 116847 |
| 17th Oct 2019 | 103566 |
| 18th Oct 2019 | 116476 |
| 19th Oct 2019 | 57842 |
| 20th Oct 2019 | 69292 |
| 21st Oct 2019 | 107234 |
| Total | 1595462 |
Top 10 pages
| Page location | Times viewed |
|---|---|
| / | 111602 |
| /site/index.php | 29464 |
| /my_account | 20051 |
| /info/20015/bins_rubbish_and_recycling/519/check_t... | 17023 |
| /info/20020/council_tax/253/pay_your_council_tax | 16618 |
| /forms/form/195/en/review_of_council_tax_single_pe... | 11923 |
| /info/20022/contact_us | 10261 |
| /info/20151/council_housing | 9261 |
| /info/20030/planning_and_regeneration/380/view_or_... | 8146 |
| /info/20015/bins_rubbish_and_recycling | 7632 |