Website statistics: April 2017

Daily report

Day Pages viewed
1st Apr 2017 28467
2nd Apr 2017 30265
3rd Apr 2017 43790
4th Apr 2017 38522
5th Apr 2017 35253
6th Apr 2017 33854
7th Apr 2017 34114
8th Apr 2017 24470
9th Apr 2017 26577
10th Apr 2017 42062
11th Apr 2017 36896
12th Apr 2017 35783
13th Apr 2017 38307
14th Apr 2017 25310
15th Apr 2017 22503
16th Apr 2017 27070
17th Apr 2017 31512
18th Apr 2017 42161
19th Apr 2017 32234
20th Apr 2017 30369
21st Apr 2017 26996
22nd Apr 2017 21646
23rd Apr 2017 21550
24th Apr 2017 31850
25th Apr 2017 31619
26th Apr 2017 30765
27th Apr 2017 28412
28th Apr 2017 38488
29th Apr 2017 22975
30th Apr 2017 23167
Total 936987

Top 10 pages

Page location Times viewed
/ 79514
/info/20015/bins_rubbish_and_recycling/519/check_t... 67584
/site/index.php 45160
/info/20015/bins_rubbish_and_recycling 21155
/forms/form/287/en/apply_for_garden_waste_collecti... 20393
/info/20015/bins_rubbish_and_recycling/147/find_ou... 17666
/info/20020/council_tax/253/pay_your_council_tax 17330
/my_account 11500
/info/20122/rubbish_and_recycling_collection_days 10399
/info/20033/job_career_and_training_advice/546/job... 10170