Website statistics: October 2026

Daily report

Day Pages viewed
1st Oct 2026 130343
2nd Oct 2026 94777
3rd Oct 2026 77979
4th Oct 2026 91275
5th Oct 2026 128640
6th Oct 2026 107864
7th Oct 2026 113407
8th Oct 2026 99455
9th Oct 2026 95006
10th Oct 2026 71105
11th Oct 2026 91484
12th Oct 2026 114573
13th Oct 2026 105175
14th Oct 2026 106551
15th Oct 2026 95748
16th Oct 2026 92430
17th Oct 2026 95896
18th Oct 2026 110778
19th Oct 2026 118228
20th Oct 2026 112206
21st Oct 2026 80051
22nd Oct 2026 108139
23rd Oct 2026 109821
24th Oct 2026 99236
25th Oct 2026 78186
26th Oct 2026 114176
27th Oct 2026 112248
28th Oct 2026 123044
29th Oct 2026 121353
30th Oct 2026 109904
31st Oct 2026 95035
Total 3204113

Top 10 pages

Page location Times viewed
/ 343550
/xfp/form/882 256588
/site/favicon/site.webmanifest 177187
/localplan 53829
/downloads/20112/community_infrastructure_levy_cil 53738
/info/20122/rubbish_and_recycling_collection_days 43183
/xfp/form/883 38278
/site/index.php 38262
/info/20015/bins_rubbish_and_recycling/1118/book_a... 37580
/myaccount 30642