Website statistics: October 2025
Daily report
| Day | Pages viewed |
|---|---|
| 1st Oct 2025 | 120159 |
| 2nd Oct 2025 | 85960 |
| 3rd Oct 2025 | 75387 |
| 4th Oct 2025 | 52214 |
| 5th Oct 2025 | 62624 |
| 6th Oct 2025 | 88317 |
| 7th Oct 2025 | 95964 |
| 8th Oct 2025 | 95790 |
| 9th Oct 2025 | 84403 |
| 10th Oct 2025 | 77062 |
| 11th Oct 2025 | 56352 |
| 12th Oct 2025 | 73256 |
| 13th Oct 2025 | 96590 |
| 14th Oct 2025 | 107401 |
| 15th Oct 2025 | 89051 |
| 16th Oct 2025 | 86870 |
| 17th Oct 2025 | 77489 |
| 18th Oct 2025 | 60291 |
| 19th Oct 2025 | 69748 |
| 20th Oct 2025 | 92397 |
| 21st Oct 2025 | 90810 |
| 22nd Oct 2025 | 91967 |
| 23rd Oct 2025 | 83388 |
| Total | 1913490 |
Top 10 pages
| Page location | Times viewed |
|---|---|
| / | 232471 |
| /xfp/form/882 | 183218 |
| /info/20122/rubbish_and_recycling_collection_days | 33357 |
| /site/index.php | 28516 |
| /info/20015/bins_rubbish_and_recycling/1118/book_a... | 27772 |
| /my_account | 24989 |
| /xfp/form/883 | 23712 |
| /myaccount | 20964 |
| /info/20020/council_tax/253/pay_your_council_tax | 18592 |
| /rss/news | 16628 |