Website statistics: October 2024

Daily report

Day Pages viewed
1st Oct 2024 90176
2nd Oct 2024 84028
3rd Oct 2024 91611
4th Oct 2024 81977
5th Oct 2024 56923
6th Oct 2024 58080
7th Oct 2024 94688
8th Oct 2024 75717
9th Oct 2024 77751
10th Oct 2024 81008
11th Oct 2024 73992
12th Oct 2024 54607
13th Oct 2024 56470
14th Oct 2024 85906
15th Oct 2024 85222
16th Oct 2024 77293
17th Oct 2024 94763
18th Oct 2024 83279
19th Oct 2024 52980
20th Oct 2024 56540
21st Oct 2024 84897
Total 1597908

Top 10 pages

Page location Times viewed
/ 178537
/xfp/form/882 163454
/info/20015/bins_rubbish_and_recycling/1118/book_a... 27295
/site/index.php 26038
/xfp/form/883 19421
/my_account 18515
/myaccount 17650
/rss/news 15970
/info/20020/council_tax/253/pay_your_council_tax 15295
/info/20122/rubbish_and_recycling_collection_days 14166