Website statistics: October 2023

Daily report

Day Pages viewed
1st Oct 2023 58485
2nd Oct 2023 85054
3rd Oct 2023 75710
4th Oct 2023 71938
5th Oct 2023 70921
6th Oct 2023 70418
7th Oct 2023 46938
8th Oct 2023 63073
9th Oct 2023 81957
10th Oct 2023 84678
11th Oct 2023 80788
12th Oct 2023 65484
13th Oct 2023 62564
14th Oct 2023 47360
15th Oct 2023 50981
16th Oct 2023 79443
17th Oct 2023 77355
18th Oct 2023 76802
19th Oct 2023 71711
20th Oct 2023 63702
21st Oct 2023 54762
22nd Oct 2023 51329
23rd Oct 2023 77606
Total 1569059

Top 10 pages

Page location Times viewed
/ 180255
/xfp/form/882 154220
/site/index.php 28627
/info/20015/bins_rubbish_and_recycling/1118/book_a... 22934
/my_account 20642
/myaccount 19132
/xfp/form/883 17158
/xfp/form/935 16339
/info/20020/council_tax/253/pay_your_council_tax 16137
/rss/news 14274