Website statistics: October 2020

Daily report

Day Pages viewed
1st Oct 2020 140736
2nd Oct 2020 128836
3rd Oct 2020 111332
4th Oct 2020 113774
5th Oct 2020 139440
6th Oct 2020 142521
7th Oct 2020 135198
8th Oct 2020 137004
9th Oct 2020 127753
10th Oct 2020 117596
11th Oct 2020 137909
12th Oct 2020 142501
13th Oct 2020 132760
14th Oct 2020 125189
15th Oct 2020 131690
16th Oct 2020 127759
17th Oct 2020 130424
18th Oct 2020 117874
19th Oct 2020 137277
20th Oct 2020 134554
21st Oct 2020 114200
Total 2726327

Top 10 pages

Page location Times viewed
/healthcheck/ 207287
/ 151530
/xfp/form/777 105276
/site/index.php 26446
/my_account 20709
/site/fonts/1542712749.woff 17697
/info/20020/council_tax/253/pay_your_council_tax 16126
/info/20015/bins_rubbish_and_recycling/1118/book_a... 15020
/info/20151/council_housing/1010/bid_for_a_council... 9079
/xfp/form/779 8443