Website statistics: June 2016

Daily report

Day Pages viewed
1st Jun 2016 36808
2nd Jun 2016 29054
3rd Jun 2016 27603
4th Jun 2016 24255
5th Jun 2016 23124
6th Jun 2016 35425
7th Jun 2016 35511
8th Jun 2016 30550
9th Jun 2016 36939
10th Jun 2016 28934
11th Jun 2016 23889
12th Jun 2016 24137
13th Jun 2016 32904
14th Jun 2016 33777
15th Jun 2016 28289
16th Jun 2016 30399
17th Jun 2016 25635
18th Jun 2016 22201
19th Jun 2016 27392
20th Jun 2016 32799
21st Jun 2016 32404
22nd Jun 2016 31084
23rd Jun 2016 34421
24th Jun 2016 29892
25th Jun 2016 21024
26th Jun 2016 20842
27th Jun 2016 31335
28th Jun 2016 33594
29th Jun 2016 34879
30th Jun 2016 32430
Total 891530

Top 10 pages

Page location Times viewed
/site/index.php 161123
/info/20015/bins_rubbish_and_recycling/519/check_t... 31398
/info/20020/council_tax/253/pay_your_council_tax 14987
/info/20033/job_career_and_training_advice/546/job... 13003
/forms/form/151/en/council_tax_enquiry_form 12592
/info/20015/bins_rubbish_and_recycling/147/find_ou... 11850
/info/20015/bins_rubbish_and_recycling 8596
/info/20015/bins_rubbish_and_recycling/434/look_up... 8424
/info/20033/job_career_and_training_advice 7462
/a_to_z 6929