Website statistics: October 2015

Daily report

Day Pages viewed
1st Oct 2015 33614
2nd Oct 2015 25438
3rd Oct 2015 18811
4th Oct 2015 18762
5th Oct 2015 27627
6th Oct 2015 25427
7th Oct 2015 26340
8th Oct 2015 24726
9th Oct 2015 20563
10th Oct 2015 15034
11th Oct 2015 16459
12th Oct 2015 25722
13th Oct 2015 27007
14th Oct 2015 22518
15th Oct 2015 23534
16th Oct 2015 20496
17th Oct 2015 15600
18th Oct 2015 15773
19th Oct 2015 25350
20th Oct 2015 28013
21st Oct 2015 24609
22nd Oct 2015 20499
23rd Oct 2015 20088
Total 522010

Top 10 pages

Page location Times viewed
/site/index.php 116426
/info/20015/bins_rubbish_and_recycling/519/check_t... 13302
/info/20015/bins_rubbish_and_recycling/147/find_ou... 12857
/info/20020/council_tax/253/pay_your_council_tax 11751
/forms/form/151/en/council_tax_enquiry_form 10071
/a_to_z 5846
/rss/news 5478
/counciltax 5398
/download/downloads/id/22/school_terms_and_holiday... 5097
/info/20015/bins_rubbish_and_recycling 4175