Local housing allowance for private tenants
Local housing allowance rates
Before committing to a new tenancy, you are advised to seek advice and look up the LHA rates that will apply to your household.
These figures are used in assessment of and limit Housing Benefit and Universal Credit Housing Element entitlement. See the Government website for further information.
The latest weekly rates for the borough are contained in the table below:
Year | 1 Room non-self contained |
1 Bedroom | 2 Bedrooms | 3 Bedrooms | 4 Bedrooms |
---|---|---|---|---|---|
2025/26 | £103.87 | £155.34 | £180.66 | £218.63 | £299.18 |
2024/25 | £103.87 | £155.34 | £180.66 | £218.63 | £299.18 |
2023/24 | £78.59 | £126.58 | £151.89 | £182.96 | £230.14 |
2022/23 | £78.59 | £126.58 | £151.89 | £182.96 | £230.14 |
2021/22 | £78.59 | £126.58 | £151.89 | £182.96 | £230.14 |
2020/21 | £78.59 | £126.58 | £151.89 | £182.96 | £230.14 |
2019/20 | £65.61 | £113.03 | £135.28 | £167.16 | £210.17 |
2018/19 | £63.70 | £109.74 | £131.34 | £162.29 | £204.05 |
2017/18 | £61.84 | £106.54 | £127.51 | £157.56 | £198.11 |
2016/17 | £60.04 | £103.44 | £127.51 | £157.56 | £198.11 |
2015/16 | £60.04 | £103.44 | £127.51 | £157.56 | £198.11 |
2014/15 | £57.73 | £102.42 | £126.25 | £151.50 | £196.15 |
2013/14 | £65.00 | £101.41 | £125.00 | £150.00 | £196.15 |
Your claim will be based on the size of accommodation that you need, based on government guidelines.
Please note: If you are a single person with no partner or children and you are under 35 years old, you will only be entitled to receive the 1 room non-self contained rate, whatever accommodation you are renting.
If you have previously lived in supported accommodation for a minimum of three months, you should clearly note this on your application, with full details as specific regulations may enable an override.
Subsequent rent changes
If a claimant’s rent increases during the year and the new rent is still below the appropriate LHA rate, the claimant’s Housing Benefit entitlement will be amended from the date of the increase, if we have been informed about the rent increase within one month of the change.