The following table lists up-to-date details of current and planned works with regard to traffic signals, road repairs, closures and diversions.
| A361 Highworth Road | Highworth | Temporary traffic lights to enable Western Gas Alliance to carry out main replacement works. Signals manually controlled at peak times | 15.08.08 | 12.01.09 |
| A419 | Blunsdon | Restrictions on northbound and southbound carriageways including a 40mph speed limit to enable Blunsdon bypass construction works | 10.11.08 | 14/11/08 |
| A419 Honda to Turnpike roundabout northbound | Blunsdon | Overnight closures between 8pm and 6am for installation of new traffic lights and adjustment to Turnpike roundabout. Contraflow in place with speed restriction of 40mph | 17.11.08 | 21.11.08 |
| Acacia Grove | Gorsehill & Pinehurst | Mains replacement works to be undertaken by Wales & West Utilities | 23.08.08 | 05.12.08 |
| Avebury Road, s/o Downton Road to outside 79 Avebury Road | Penhill | Works to be undertaken by Wales & West Utilities | 01.12.08 | 23.01.09 |
| Aylesbury Street | Central | Temporary footway closure (east side only) outside EG Carter works site. Although the closure is in place until May 2009 it is anticipated that works will be completed before January 2009 | 24.11.08 | 22.05.09 |
| B4259, Commonhead roundabout | Highways Agency | Lane closure on roundabout and all five approaches. Ground investigation borehole works in grass verge and at the centre of the roundabout, on the A419 northbound verge | 17.11.08 | 28.11.08 |
| Banwell Avenue, between Dulverton Avenue and Welcombe Avenue | Parks | Mains replacement works with new service connections to be undertaken by Wales & West Utilities | 18.08.08 | 16.01.09` |
| Beckhampton Street | Eastcott | Temporary closure to eastbound traffic between Princes Street and Spring Gardens. Alternative route via Princes Street, Euclid Street and York Road. To enable works to splitter island. | 11.07.07 | Dec 2008 |
| Bedwyn Close, junction Liddington Street to outside 22, 5 and 6 | Gorsehill & Pinehurst | Mains replacement works to be undertaken by Wales & West Utilities with service renewals and transfers | 29.09.08 | 21.11.08 |
| Beechcroft Road, junction of Beechcroft with Whitworth Rd and Cricklade Rd | St Philip | Wales & West to lay new mains | 10.11.08 | 19.12.08 |
| Bridleway 33, Wroughton | Wroughton & Chiseldon | Temporary closure from canal tow path at Beavens bridge off Mill Lane, running north westerly to the parish boundary. To enable contractors to undertake construction of a new road. Alternative route not applicable | April 08 | TBA |
| Brunel Centre, Town Centre | Central | Removal and replacement of canopy to Brunel Centre. Works to be undertaken by contractors overnight, from 9pm to 6am, leaving area free for normal trading | 21.07.08 | 30.11.08 |
| Buckland Close, from Lyndhurst Crescent to Park North primary school | Parks | Mains replacement works to be undertaken by Wales & West Utilities with service renewals and transfers | 13.10.08 | 13.11.08 |
| Cadley Close, from Liddington Street to outside No 14 | Gorsehill & Pinehurst | Mains laying work to be undertaken by Wales & West Utilities | 29.09.08 | 27.11.08 |
| Cambria Bridge Road, between Albion Street and Cambria Place | Central | Suspension of residents parking and reduction in width of carriageway. Contractor to carry out demolition works and construction of new flats | 13.10.08 | 13.08.09 |
| Chestnut Avenue | Gorsehill & Pinehurst | Mains replacement works by Wales & West Utilities | 09.06.08 | 07.11.08 |
| Chippenham Walk, from Mildenhall Close to Ramsbury Avenue | Penhill | Works to be undertaken by Wales & West Utilities | 02.02.09 | 27.02.09 |
| Cirencester Way | Gorsehill & Pinehurst | Lane closure by Swindon Commercial Services to enable repair to safety barrier, working 9.30am to 3.30pm | 24.11.08 | 25.11.08 |
| Coronation Road, junction Perrys Lane and 80 Coronation Road | Wroughton & Chiseldon | Mains laying work to be undertaken by Wales & West Utilities | 06.10.08 | 08.12.08 |
| Covingham Drive | Covingham & Nythe | Various works for flood alleviation including new sewer, rising main and attenuation tank on behalf of Thames Water. Works will involve temporary traffic signals being used in Covingham Drive between Sywell Road and Merlin Way junctions | 12.09.08 | 05.04.09 |
| Cricklade Road o/s 516-512 | Gorsehill & Pinehurst | Wales & West to lay new mains | 10.11.08 | 19.12.08 |
| Dores Road | St Philip | Replacement of 9 lamp columns to be undertaken by Scottish & Southern Electric in conjunction with Swindon Commercial Services | 03.11.08 | 12.12.08 |
| Downton Road, s/o 227a/231a Penhill Drive to outside 2 Downton Road | Penhill | Works to be undertaken by Wales & West Utilities | 03.11.08 | 27.02.09 |
| Dulverton Avenue, between Welcombe Avenue and Kingswood Avenue | Parks | Mains replacement works with service transfers to be undertaken by Wales & West Utilities | 15.09.08 | 06.01.09 |
| Ferndale Road | Western | Suspension of residents parking to allow Wales and West to lay new gas mains. Please see details below. Also closures at various points. Residents will be advised of restrictions as they occur | 07.07.08 | 24.12.08 |
| Ferndale Road, Hunters Grove to St Marys Grove | Western | Closure to allow Wales & West to replace gas mains. Alternative: St Marys Grove, Great Western Way, North Star Ave and vice versa | 10.11.08 | 24.12.08 |
| Filkirk Road | Wroughton & Chiseldon | Temporary pedestrian diversion to allow works on the footbridge parapet fence | 27.10.08 | 21.11.08 |
| Fleming Way | Eastcott | Carriageway patching works. Single lane closure as necessary. Will affect bus lane for short periods. Works to be conducted by Swindon Commercial Services. Sunday working | T.B.A | T.B.A |
| Footpath 18, Blunsdon St Andrew | Blunsdon | Closure between Hillside Way and to a point 300 metres west. To allow contractors to construct Blunsdon bypass. Alternative route: Hillside Way, A419, Lady Lane and vice versa | 10.10.07 | TBA |
| Footpath 24, Blunsdon St Andrew | Blunsdon | Closure between A419 and footpath BA32 to allow contractors to construct Blunsdon bypass | 10.10.07 | TBA |
| Footpath 32, Blunsdon St Andrew | Blunsdon | Closure between the end of footpath BA20 and Lady Lane to allow contractors to construct Blunsdon bypass. Alternative route: BA20, Salzgitter Drive, Lady Lane and vice versa | 10.10.07 | TBA |
| Footpaths 34 and 35, Wroughton | Wroughton & Chiseldon | Temporary closure to enable contractors to undertake construction of new road. Closure of footpath 34 running from Beavens bridge south westerly along the canal tow path to the junction with footpath 10, Wroughton. An alternative route will run parallel with the canal on the opposite side. Footpath 35 running from the parish boundary south westerly to the road leading to South Leaze cottages. An alternative route will run along the canal tow path from Beavens bridge in a north easterly direction with a route onto the Old Town rail path. From here it will link to the continuation of footpath 35 Wroughton, via footpath 39 Wroughton, which runs along the road leading to South Leaze cottages | April 08 | TBA |
| Footpath 35 Wroughton | Wroughton & Chiseldon | Temporary closure to allow InterRoute to replace South Leaze accommodation bridge.Alternative route via B4005 Wharf Road, Mill Lane, Footpath 10 Wroughton, Footpath 35 Wroughton and vice versa | 01.09.08 | 28.11.08 |
| Footpaths 59 and 60 | Old Town and Lawn | Temporary closure to enable contractors to undertake construction of new road. Full length of footpaths from Old Town rail path running south westerly to the parish boundary. An alternative route for footpath 60 will run along the canal tow path from Beavens bridge in a north easterly direction with a route onto the Old Town rail path, where it will link to the continuation of footpath 35 Wroughton via footpath 39 Wroughton which runs along the road leading to South Leaze cottages. An alternative route for footpath 59 will run along the canal tow path in a southerly direction to Beavens bridge with a link on to the Old Town rail path | April 08 | TBA |
| Footpath 61, Wroughton | Wroughton & Chiseldon | Closure of a length between Footpath 61, running for a distance of 90 metres from the junction with Footpath 1, Wroughton. To enable contractors and developers to construct infrastructure and housing on East Wichelstowe. Alternative route from Bridleway 42, Wroughton in a north westerly direction for approximately 150 metres to rejoin the existing length of Footpath 61, Wroughton | April 08 | TBA |
| Footpath 241, Swindon | Old Town and Lawn | Temporary closure from its junction with footpath 59 Swindon, north of the dismantled railway line to the side of 6 Rhine Close. To enable contractors to undertake construction of new road. An alternative route will run along the canal tow path in a southerly direction to Beavens bridge, with a link on to the Old Town rail path | April 08 | TBA |
| Footpath 630 Swindon and footpaths 60 and 2 Wroughton | Footpath 630 closed from a point 12m west of footpath 123, adjacent to Blackhorse bridge running parallel with the M4 to the Wroughton parish boundary. Footpath 60 closed from the junction with footpath 630 running parallel with the M4 in a westerly direction to the junction with footpath 2. Footpath 2 closed from the junction with footpath 60 running north from the M4 towards Mill Lane. Alternative route from the junction with footpath 2 in a north-easterly direction running parallel with Mill Lane on the field side of the hedgerow. The path crosses the River Ray and then runs in a south-easterly direction to join bridleway 122 Swindon south of Westlecot farm. The closure is required to enable developers to construct infrastructure and housing in Wichelstowe | 20.05.08 | 20.11.08 | |
| Grange Drive, Birchwood Road to Ermin Street | St Margaret | Swindon Commercial Services carrying out carriageway re-surfacing and associated works between 9am and 6pm. Alternative route: Grange Drive, Swindon Road, Ermin Street, White Hart roundabout, Oxford Road, Slade Drive and vice versa | 01.12.08 | 05.12.08 |
| Hadrians Close | Covingham & Nythe | Mains insertion works by Wales & West Utilities. Working on both sides of the road from s/o Sywell Road to o/s 14 Hadrians Close | 23.01.09 | 20.03.09 |
| Hannington Close, from Ramsbury Avenue to 7/8 Hannington Close | Penhill | Works to be undertaken by Wales & West Utilities | 09.03.09 | 20.03.09 |
| Havelock Square, front and rear of Iceland store | Central | Cable laying by Scottish & Southern Electric. Parking bays may be obstructed at times but access will be maintained for deliveries | DELAYED | DELAYED |
| Havelock Square, opp 16/17 Regent Street to o/s Brunel House | Central | Mains replacement and transfer works by Wales & West Utilities | 23.02.09 | 27.03.09 |
| Haydon Wick - Flood Alleviation works | Haydon Wick | Works to include footway and road closures for sewer and foul water upgrades and existing rising main to be re-commissioned, a new rising main and associated works. Fuller details to be specified as works progress | ongoing | 2010 |
| Heywood Close, s/o Downton Road to outside 13,15,17 Heywood Close | Penhill | Works to be undertaken by Wales & West Utilities | 15.12.08 | 30.01.09 |
| Highworth Road A361 | Blunsdon | Insertion works to be undertaken by Wales & West Utilities | 23.02.09 | 13.03.09 |
| Iffley Road from s/o Rodbourne Road to o/s No 4 | Western | Insertion works to be undertaken by Wales & West Utilities | 08.12.08 | 30.01.09 |
| Imber Walk, from s/o Ramsbury Avenut to junction Mildenhall Way | Penhill | Works to be undertaken by Wales & West Utilities | 03.11.08 | 28.11.08 |
| King John Street, junction of Victoria Road to o/s 2 | Eastcott | Mains replacement works by Wales & West Utilities | 23.02.09 | 15.05.09 |
| Kite Hill, Wanborough (southern end) | Ridgeway | Temporary closure to allow contractors to construct retaining wall. Local access to be maintained to properties on eastern side. Alternative route via Callas Hill, High Street, Rotten Row and Kite Hill | 05.01.09 | 26.01.09 |
| Latton Close, outside of Nos 13 and No 42 to Ramsbury Avenue | Penhill | Mains replacement works to be undertaken by Wales & West Utilities with service renewals and transfers | 22.09.08 | 28.11.08 |
| Leigh Road, Sevenfields Site | Penhill | Temporary introduction of 'No waiting at any time' to assist with development of new school | 28.07.08 | 31.12.08 |
| Liddington Lane (Liddington Warren farm) | Liddington | Temporary traffic signals in place to allow Scottish & Southern Energy to replace overhead cables | 21.11.08 | 25.11.08 |
| Lyndhurst Crescent, from No 82 to Kingswood Avenue | Parks | Mains replacement works with new service transfers to be undertaken by Wales & West Utilities | 05.01.09 | 10.04.09 |
| M4 - works between junctions 15 and 16 | The M4 will be closed in both directions for the removal and replacement of South Leaze accommodation bridge. Works will take place on two of these proposed dates, which are all Sat/Sun, works from 8pm Saturday and 10am Sunday. Alternative route eastbound-J16 (M4), Great Western Way (A3102) (B4006) (B4289) Ocotal Way to Drakes Way (A4312) to pick up Queens Drive (A4259) Marlborough Road (A4259) to join the A419 in a southerly direction to rejoin M4 eastbound at J15. Alternative route westbound-leave M4 at J15 and follow A419 north. To follow the above route in reverse and rejoin M4 at J16. Dates 6/7 Sept, 13/14 Sept, 20/21 Sept, 15/16 November, 22/23 November and 29/30 November | see | details | |
| M4 - between junctions 16 and 17 | Road closure for demolition of Spittleborough bridge and installation of new bridge between 7pm and 10am on 17th and 18th of Jan 09 and on the 4th and 5th April 09. Eastbound light traffic leave junction 16, turn left, A429, B4042 and A3102 to junction 16. Eastbound (HGV) leave junction 17, turn right, A350, A4, A3102 to junction 16. Westbound - take reverse route | see | details | |
| Marlborough Road/High street, Old Town | Old Town and Lawn | Temporary closure of footway outside of The Square in a southerly direction to its first point with the pedestrian crossing. Access being maintained to HSBC, with the footway being closed again in a southerly direction to a point where it meets Henrietta Court. These closures are in place to allow developers to carry out works on the Locarno | 01.05.08 | 31.10.09 |
| Melksham Close, s/o Ramsbury Avenue to Mildenhall Way | Penhill | Works to be undertaken by Wales & West Utilities | 03.11.08 | 12.12.08 |
| Mildenhall Way, from Chippenham Walk junction to 24,26,32 Mildenhall Way | Penhill | Works to be undertaken by Wales & West Utilities | 24.11.08 | 19.12.08 |
| Minety Road, s/o Downton Road to s/o Ramsbury Avenue | Penhill | Works to be undertaken by Wales & West Utilities | 21.10.08 | 12.12.08 |
| Moormead Road | Wroughton & Chiseldon | Installation and replacement of Governor by construction company | 26.01.09 | 13.02.09 |
| Nindum Road, s/o Nythe Road to s/o Sywell Road | St Margaret | Works to be undertaken by Wales & West Utilities | 26.11.08 | 09.01.09 |
| Nythe Road, s/o Nindum Road to 2m into Nythe Road | St Margaret | Works to be undertaken by Wales & West Utilities | 01.12.08 | 16.01.09 |
| Okus Road, between Curie Avenue and St Helens view | Old Town and Lawn | Temporary road closure to enable Swindon Commercial Services to carry out carriageway resurfacing. 9am to 5pm | 17.11.08 | 21.11.08 |
| Olive Grove, from electric sub station to o/s 16 Pinetree rise | Moredon | Southern electric to excavate the footway to lay high voltage cable | 23.02.09 | 20.03.09 |
| Oxford Road | St Margaret | Major mains replacement works by Wales & West Utilities | 15.12.08 | 22.05.09 |
| Oxford Road | St Margaret | At White Hart roundabout. Lane closure by Swindon Commercial Services to enable repair to safety barrier, working 9.30am to 3.30pm | 24.11.08 | 25.11.08 |
| Peregrine Close | Covingham & Nythe | Various works for flood alleviation including new sewer, rising main and attenuation tank on behalf of Thames Water | 26.09.08 | 19.04.09 |
| Pinetree Rise, from electric sub station to o/s 16 | Moredon | Southern electric to excavate the footway to lay high voltage cable | 23.02.09 | 20.03.09 |
| Pipers Way (o/s new development) | Old Town & Lawn | Works by Southern Electric with traffic control and road crossing with trench | 10.11.08 | 20.11.08 |
| Priory Road | Parks | Temporary closure of west section and Kingston Road (between Horsham Crescent and Priory Road) for regeneration works | 21.05.07 | Nov 2008 |
| Prospect Place, from junction of Victoria Road for 9 metres+ | Eastcott | Mains replacement works by Wales & West Utilities | 23.02.09 | 15.05.09 |
| Purton Road, B4587, between Woodhall Park and Thamesdown Drive | Moredon | Swindon Commercial Services carrying out carriageway planing and re-surfacing | 01.12.08 | 08.12.08 |
| Queen Elizabeth Drive | Abbey Meads | Installation of ducts across Queen Elizabeth Drive, adjacent to Tawny Owl public house. Works by Scottish & Southern | 01.12.08 | 19.12.08 |
| Queens Drive, B4259 | Walcot | Swindon Commercial Services carrying out carriageway planing and re-surfacing at various locations, inbound and outbound, between Drakes Way and Coate roundabout | 01.11.08 | 08.11.08 |
| Raleigh Avenue | Walcot | Servicing of new columns to be undertaken by Scottish & Southern | 14.10.08 | 02.12.08 |
| Ramsbury Avenue, between 109 to Chippenham Walk | Penhill | Works to be undertaken by Wales & West Utilities | 22.09.08 | 16.01.09 |
| Redposts Drive | Central | Duct laying from Wootton Bassett Road to Rushy Platt farm by British Telecom | 18.11.08 | 20.11.08 |
| Regent Street, o/s 3 Havelock square to o/s Brunel House | Central | Mains replacement and transfers by Wales & West Utilities | 23/02/09 | 27.03.09 |
| Risingham Mead, from outside No 57 | Toothill & Westlea | Installation of lv cable by SEC | 24.10.08 | 06.01.09 |
| Rodbourne Road, s/o Ferndale Road to Iffley Road | Western | Wales and West Utilities to insert new gas main | 08.12.08 | 30.01.09 |
| Severn Avenue | Haydon Wick | Replacement of street lighting to be done by Swindon Commercial Services and Scottish & Southern electric. To be done in conjunction with flood alleviation works | TBA | TBA |
| Slade Drive, outside No 1 to end | St Margaret | Insertion and renew and transfer of services. Works to be undertaken by Wales & West Utilities | 03.02.09 | 24.04.09 |
| St Michaels Avenue | Highworth | Road closure with diversion to enable Swindon Commercial Services to plane and resurface the carriageway | 01.12.08 | 05.12.08 |
| Stapleford Way | Penhill | Replacement of gas mains to be undertaken by Wales & West Utilities | 17.11.08 | 12.12.08 |
| Stratton Road | St Margaret | Mains replacement works by Wales & West Utilities | 15.12.08 | 27.12.08 |
| Swindon Road | St Margaret | Works by Scottish & Southern energy to provide power to splitter islands. Works to be done during off peak hours | 14.11.08 | 18.11.08 |
| Sywell Road | Covingham & Nythe | Insertion works by Wales & West Utilities from s/o Dena Close to o/s 2 Glevum Road and from Corinium Way to Towcester Road | 16.02.09 | 27.03.09 |
| Thamesdown Drive, between Cricklade Road and Turnpike roundabout | Blunsdon | Reduced capacity to allow the new link road to be constructed and surfaced. This will be well advertised and advance signed around Swindon | 06.10.08 | TBA |
| Thamesdown Drive, between junctions 10 and 9 northbound | Blunsdon | Road closure to allow carriageway resurfacing. Works between 8pm and 6am. Alternative route: B4553 Westfield Way, Lady Lane, Elstree Way | 25.11.08 | 26.11.08 |
| The Circle, from Acacia Grove to Chestnut Avenue | Gorsehill & Pinehurst | Mains laying works to be undertaken by Wales & West Utilities | 01.09.08 | 05.12.08 |
| The Nurseries, Exmouth Street | Eastcott | Closure to enable Thames Water to repair sewer mains | 20.10.08 | 09.12.08 |
| Victoria Road | Eastcott | Temporary closure of footway outside Nos 22/23. Pedestrians to use opposite footway crossing points. This is to enable contractors to demolish property and construct 20 new apartments | 07.01.08 | 07.07.09 |
| Victoria Road | Eastcott | Mains replacement works to be undertaken by Wales & West Utilities | 23.02.09 | 15.05.09 |
| Waverley Road, opp No 1 to outside No 77 Nindum Road | St Margaret | Works to be undertaken by Wales & West Utilities | 07.12.08 | 06.02.09 |
| Welcombe Avenue, between Banwell Avenue and Clanfield Road | Parks | Mains replacement and service transfers to be undertaken by Wales & West Utilities | 24.11.08 | 23.01.09 |
| Whitworth Road, o/s No 12 to junction Whitworth Road, Beechcroft Rd and Cricklade Rd | Moredon | Wales & West to lay new mains | 10.11.08 | 19.12.08 |
| Whitworth Road. o/s 165 to o/s 133 | Moredon | Southern Electric to excavate the footway to lay high voltage cable | 23.02.09 | 20.03.09 |
| Willows Avenue | Gorsehill & Pinehurst | Mains replacement works to be undertaken by Wales & West Utilities | 02.06.08 | 31.10.08 |
| Winchester Close, junction of Oxford Road to outside No 13 | St Margaret | Replacement of main and transfer of services. Works to be undertaken by Wales & West Utilities | 03.02.09 | 20.03.09 |
| UTILITY COMPANY EMERGENCY CONTACT NUMBERS | ||||
| British Telecom | 0800 800 154 | |||
| Cable & Wireless Global UK (including Energis Communications) | 0845 602 1585 | |||
| COLT Telecoms and Kingston communications | 0800 085 9058 | |||
| Easynet Telecom | 0800 027 3564 | |||
| Geo Telecom (formally 186K) | 0800 085 2936 | |||
| Global Crossing (UK) Ltd | 0800 801 659 | |||
| National Grid Transco | 0800 404 090 | |||
| NTL/Telewest | 0870 888 3116 | |||
| Scottish and Southern Energy Plc | 02392 624 366 | |||
| Southern Water Services | 0845 272 0845 | |||
| Thames Water Utilities | 0845 920 0800 | |||
| Wales & West utilities | 0800 111 999 | |||
| Wessex Water Plc | 0845 600 4600 |
Accessibility Guideline Notes
|