See also: Car Parking Charges, Car Park Location Maps
| Car Park | Short Stay Places | Long Stay Places | Disabled Bays | Motor Cycle Bays | Notes |
|---|---|---|---|---|---|
| Bath Road | - | 28 | - | - | |
| Brunel North | 754 | - | 26 | 3 | Barrier Controlled (Pay on Foot) Not 24 Hours* |
| Brunel West Levels 1, 2, 3 and 4 | 437 | - | - | - | Barrier Controlled (Pay on Foot) |
| Brunel West Levels 4, 5 and 6 | - | 190 | - | - | Barrier Controlled (Pay on Foot) |
| Britannia Place | 117 | - | 5 | 3 | - |
| Carlton Levels 1a and 1b | 100 | - | - | - | Not 24 Hours*** |
| Carlton Levels 2a Upwards | - | 490 | - | - | Not 24 Hours*** |
| Catherine Street | 6 | - | 1 | 3 | - |
| Cheltenham Street | - | 102 | - | - | - |
| Clarence House | 83 | - | 3 | - | Saturday and Sunday only |
| The College | 98 | - | - | 3 | - |
| Commercial Road | 18 | - | 1 | 3 | - |
| County Ground | - | 250 | - | - | - |
| Dammas Lane | 12 | - | - | - | - |
| Fleming Way | 660 | - | 4 | - | Barrier Controlled (Pay on Foot) |
| Granville Street | 247 | - | 6 | 3 | - |
| Harding Street | - | 16 | - | - | - |
| King Street | 50 | - | 4 | - | - |
| Morley Street | 26 | - | 1 | - | - |
| North Star | - | 200 | - | - | - |
| The Parade | 117 | - | - | - | - |
| The Planks | - | 75 | - | - | - |
| Princes Street | 119 | - | 2 | 3 | - |
| Prospect Place | 79 | - | 1 | - | - |
| Queen Street | 8 | - | 2 | 3 | - |
| Queenstown | - | 145 | 6 | - | - |
| Regent Close | 12 | - | - | 3 | - |
| Sheppard Street | - | 120 | - | - | Saturday and Sunday Only |
| Spring Gardens | - | 665 | - | 3 | Not 24 Hours** |
| Wyvern Level 1 | - | - | 27 | - | Shopmobility |
| Wyvern Levels 2 and 3 | 118 | - | 4 | 3 | - |
| Wyvern Levels 4 and 5 | - | 131 | - | - | - |
*Brunel North Car Park: Monday to Saturday 8.00am-9.00pm, Sunday 9.30am-5.00pm
**Spring Gardens Car Park: 7.15am-9.00pm Closed Sundays
***Carlton Car Park: 06.30am-08.30pm. Closed Sundays
See also: Park & Ride
Accessibility Guideline Notes
|