Masters (formally Young at Heart) is aimed at the older age group. The emphasis is on having fun and making new friends in a sociable environment in the company of like-minded people.
Safe, effective and fun classes in a relaxed atmosphere aimed specifically at those whose needs differ from those of their younger counterparts.
The below table represents all of the classes and courses that are available through the Borough, not just in our Leisure Centres, but part of the Sports Development Out Reach programme.
Level 1 - a low impact class suitable for beginners and those returning to exercise. Includes functional body conditioning exercises at a low to moderate intensity.
Level 2 - a low to high impact class aimed at an intermediate level. May include some flexibility and toning exercises for an all round workout.
Grade A - an easy class to follow offering low levels of complexity, ideal for beginners.
| Day | Centre | Time | Complexity |
|---|---|---|---|
| Mon. | Haydon | 09.45am-10.45am | A** |
| Haydon | 11.00am-12.00pm | A | |
| Link | 1.30pm-2.30pm | A | |
| Tues. | Ellendune Community Centre | 9.45am-10.45am | A |
| Walcot Dome Community Centre | 9.45am-10.45am | A | |
| Hydro* | 10.00am-11.00am | A | |
| Hydro* | 11.00am-12.00pm | A | |
| Wanborough Village hall | 1.30pm-2.30pm | A | |
| Wed. | Haydon | 10.00am-11.00am | A** |
| The Rec | 10.30am-11.30am | A | |
| Thurs. | Hydro* | 10.00am-11.00am | A |
| Hydro* | 11.00am-12.00pm | A | |
| John Moulton Hall, Penhill | 11.00am-12.00pm | A | |
| Reuban George Hall, Cavendish Sq. | 2.00pm- 3.00pm | A | |
| Fri. | Oasis | 10.00am-11.00am | A |
*Does not run during school holidays
**Level 2 class (all others are Level 1)
| Day | Centre | Time | Complexity |
|---|---|---|---|
| Mon. | Croft (Men only) | 9.30am-10.30am | A |
| Link | 12.00pm-1.00pm | A | |
| Croft | 12.30pm-2.00pm | A | |
| Thurs. | Link | 9.30am-10.30am | A |
| Fri. | Haydon | 10.00am-11.00am | A |
| Day | Centre | Time | Complexity |
|---|---|---|---|
| Tues. | County Ground | 10.00am-11.00am | A |
| John Moulton Hall, Penhill | 11.30am-12.30pm | A |
| Day | Centre | Time | Complexity |
|---|---|---|---|
| Thurs. | County Ground | 9.30am - 10.30am | A |
| Day | Centre | Time | Complexity |
|---|---|---|---|
| Tuesday | County Ground | 11.30am-12.30pm | A |
| Day | Centre | Time | Complexity |
|---|---|---|---|
| Tues. | County Ground | 11.30am-12.30pm | A |
| Wed. | Haydon | 2.00pm-4.00pm | A |
| Day | Centre | Time | Complexity |
|---|---|---|---|
| Tuesday | Croft (runs March - December) | 1.15pm-3.00pm | A |
| Wednesday | Link (runs April - End September) | 1.15pm-3.00pm | A |
| Friday | County Ground (Women Only) | 11.45pm-12.45pm | A |
| Day | Centre | Time | Complexity |
|---|---|---|---|
Day |
Centre |
Time |
Complexity |
| Thursday | County Ground | 12.00pm - 1.00pm |
Swindon Borough Council’s Adult Social Care Services have retained their two star rating from Government inspectors and are going from strength to strength ........