Housing performance is measured against a set of National Indicators (NIs), which are set by the Government. Swindon Borough Council also measures performance against a number of Best Value Performance Indicators (BVPIs) which are agreed locally, but which allow comparisons with other Local Authorities.
The monitoring of the indicators is carried out through Local Performance Action Reviews (LPARs) on a monthly basis.
At these reviews, performance is discussed, trends analysed and any required actions agreed and entered into an action log. These actions are assigned to appropriate officers and are then reviewed at the next Local Performance Action Review.
The Housing LPAR feeds into the corporate performance management framework.
The following is a list of the indicators measured and their performance. Progress is monitored against both targets and last year's performance.
If you have any questions, please contact Bob White, Performance Review Manager on 01793 464424 or email housing@swindon.gov.uk
| Performance Indicator | Progress | June | September | December | March |
|---|---|---|---|---|---|
| NI 155 - Number of affordable homes completed | Target 2009-10 | 37 | 179 | 259 | 373 |
| Actual 2009-10 | 115 | ||||
| Actual 2008-09 | 75 | 94 | 235 | 328 | |
| NI 156 - Number of households living in temporary accommodation | Target 2009-10 | 455 | 447 | 440 | 432 |
| Actual 2009-10 | 396 | ||||
| Actual 2008-09 | 611 | 571 | 522 | 462 | |
| NI 158 - Percentage of non decent Local Authority homes (excluding tenant refusals) | Target 2009-10 | 1.00% | 0.75% | 0.50% | 0.00% |
| Actual 2009-10 | 1.26% | ||||
| Actual 2008-09 | 0.00% | 0.16% | 0.16% | 0.00% | |
| BV63 - average SAP (standard assessment procedure rating ) of local authority properties | Target 2009-10 | 82 | 83 | 84 | 86 |
| Actual 2009-10 | 82 | ||||
| Actual 2008-09 | 79 | 82 | 82 | 82 | |
| BV64 - Number of private sector dwellings that are returned to occupation or demolished as a direct result of Local Authority action | Target 2009-10 | 18 | 35 | 52 | 70 |
| Actual 2009-10 | 39 | ||||
| Actual 2008-09 | 35 | 83 | 127 | 163 | |
| BV66a - Percentage of rent collected as a percentage of rent due | Target 2009-10 | 93.61% | 97.26% | 98.17% | 98.85% |
| Actual 2009-10 | 93.75% | ||||
| Actual 2008-09 | 92.89% | 97.01% | 98.08% | 98.81% | |
| BV66d - Number of Local Authority tenants evicted due to rent arrears | Target 2009-10 | 9 | 17 | 26 | 35 |
| Actual 2009-10 | 7 | ||||
| Actual 2008-09 | 8 | 11 | 15 | 26 | |
| BV72 - Percentage of urgent repairs completed within Government time limits | Target 2009-10 | 99.0% | 99.0% | 99.0% | 99.0% |
| Actual 2009-10 | 99.0% | ||||
| Actual 2008-09 | 99.7% | 99.5% | 99.7% | 99.7% | |
| BV73 - average time taken to complete non urgent responsive repairs (in days) | Target 2009-10 | 11 | 11 | 11 | 11 |
| Actual 2009-10 | 8 | ||||
| Actual 2008-09 | 8 | ||||
| BV183a - average length of stay in B&B accomodation (in weeks) including families or pregnant women | Target 2009-10 | 1.2 | 1.1 | 1.1 | 1.0 |
| Actual 2009-10 | 1.0 | ||||
| Actual 2008-09 | 1.7 | 1.3 | 1.0 | 1.2 | |
| BV212 - average time in days to re-let Local Authority properties | Target 2009-10 | 32.0 | 30.5 | 29.0 | 28.0 |
| Actual 2009-10 | 31.0 | ||||
| Actual 2008-09 | 28.0 | 31.0 | 30.0 | 30.1 | |
| BV213 - number of homelessness preventions | Target 2009-10 | 100 | 200 | 300 | 400 |
| Actual 2009-10 | 297 | ||||
| Actual 2008-09 | 95 |
Accessibility Guideline Notes
|