Data shown relate to the new Swindon council wards, which are available from NOMIS from February 2004. Proportions for wards are calculated using the mid-2001 resident working age population. Follow the links below to view Unemployment figures for individual wards:
| No. Unemployed Claimants |
Claimant Rate % |
|
|---|---|---|
| Jan | N/A | N/A |
| Feb | 44 | 1.5% |
| Mar | 47 | 1.6% |
| Apr | 47 | 1.6% |
| May | 40 | 1.3% |
| Jun | 31 | 1.0% |
| Jul | 42 | 1.4% |
| Aug | 43 | 1.4% |
| Sep | 39 | 1.3% |
| Oct | 44 | 1.5% |
| Nov | 42 | 1.4% |
| Dec | 39 | 1.3% |
| No. Unemployed Claimant |
Claimant Rate % |
|
|---|---|---|
| Jan | N/A | N/A |
| Feb | 18 | 0.9% |
| Mar | 16 | 0.8% |
| Apr | 18 | 0.9% |
| May | 19 | 0.9% |
| Jun | 19 | 0.9% |
| Jul | 21 | 1.0% |
| Aug | 17 | 0.8% |
| Sep | 14 | 0.7% |
| Oct | 16 | 0.8% |
| Nov | 22 | 1.1% |
| Dec | 19 | 0.9% |
| No. Unemployed Claimant |
Claimant Rate % |
|
|---|---|---|
| Jan | N/A | N/A |
| Feb | 290 | 4.7% |
| Mar | 276 | 4.5% |
| Apr | 283 | 4.6% |
| May | 268 | 4.4% |
| Jun | 248 | 4.0% |
| Jul | 218 | 3.6% |
| Aug | 238 | 3.9% |
| Sep | 243 | 4.0% |
| Oct | 240 | 3.9% |
| Nov | 243 | 4.0% |
| Dec | 247 | 4.0% |
| No. Unemployed Claimant |
Claimant Rate % |
|
|---|---|---|
| Jan | N/A | N/A |
| Feb | 64 | 1.2% |
| Mar | 57 | 1.1% |
| Apr | 52 | 1.0% |
| May | 45 | 0.8% |
| Jun | 47 | 0.9% |
| Jul | 42 | 0.8% |
| Aug | 45 | 0.8% |
| Sep | 49 | 0.9% |
| Oct | 51 | 0.9% |
| Nov | 58 | 1.1% |
| Dec | 54 | 1.0% |
| No. Unemployed Claimant |
Claimant Rate % |
|
|---|---|---|
| Jan | N/A | N/A |
| Feb | 119 | 2.0% |
| Mar | 106 | 1.8% |
| Apr | 103 | 1.7% |
| May | 103 | 1.7% |
| Jun | 96 | 1.6% |
| Jul | 94 | 1.6% |
| Aug | 98 | 1.7% |
| Sep | 94 | 1.6% |
| Oct | 87 | 1.5% |
| Nov | 81 | 1.4% |
| Dec | 84 | 1.4% |
| No. Unemployed Claimant |
Claimant Rate % |
|
|---|---|---|
| Jan | N/A | N/A |
| Feb | 161 | 2.4% |
| Mar | 176 | 2.6% |
| Apr | 169 | 2.5% |
| May | 156 | 2.3% |
| Jun | 159 | 2.4% |
| Jul | 159 | 2.4% |
| Aug | 142 | 2.1% |
| Sep | 141 | 2.1% |
| Oct | 150 | 2.2% |
| Nov | 144 | 2.2% |
| Dec | 144 | 2.2% |
| No. Unemployed Claimant |
Claimant Rate % |
|
|---|---|---|
| Jan | N/A | N/A |
| Feb | 122 | 1.7% |
| Mar | 128 | 1.8% |
| Apr | 116 | 1.7% |
| May | 101 | 1.4% |
| Jun | 95 | 1.4% |
| Jul | 96 | 1.4% |
| Aug | 96 | 1.4% |
| Sep | 89 | 1.3% |
| Oct | 85 | 1.2% |
| Nov | 73 | 1.0% |
| Dec | 77 | 1.1% |
| No. Unemployed Claimant |
Claimant Rate % |
|
|---|---|---|
| Jan | N/A | N/A |
| Feb | 169 | 3.0% |
| Mar | 170 | 3.0% |
| Apr | 172 | 3.0% |
| May | 161 | 2.9% |
| Jun | 154 | 2.7% |
| Jul | 142 | 2.5% |
| Aug | 135 | 2.4% |
| Sep | 125 | 2.2% |
| Oct | 117 | 2.1% |
| Nov | 103 | 1.8% |
| Dec | 107 | 1.9% |
| No. Unemployed Claimant |
Claimant Rate % |
|
|---|---|---|
| Jan | N/A | N/A |
| Feb | 77 | 1.1% |
| Mar | 74 | 1.1% |
| Apr | 73 | 1.1% |
| May | 63 | 0.9% |
| Jun | 57 | 0.8% |
| Jul | 54 | 0.8% |
| Aug | 60 | 0.9% |
| Sep | 61 | 0.9% |
| Oct | 60 | 0.9% |
| Nov | 58 | 0.8% |
| Dec | 62 | 0.9% |
| No. Unemployed Claimant |
Claimant Rate % |
|
|---|---|---|
| Jan | N/A | N/A |
| Feb | 58 | 1.1% |
| Mar | 60 | 1.2% |
| Apr | 53 | 1.0% |
| May | 38 | 0.7% |
| Jun | 41 | 0.8% |
| Jul | 47 | 0.9% |
| Aug | 49 | 0.9% |
| Sep | 41 | 0.8% |
| Oct | 41 | 0.8% |
| Nov | 41 | 0.85 |
| Dec | 46 | 0.9% |
| No. Unemployed Claimant |
Claimant Rate % |
|
|---|---|---|
| Jan | N/A | N/A |
| Feb | 124 | 2.1% |
| Mar | 116 | 2.0% |
| Apr | 111 | 1.9% |
| May | 118 | 2.0% |
| Jun | 104 | 1.8% |
| Jul | 98 | 1.7% |
| Aug | 97 | 1.6% |
| Sep | 105 | 1.8% |
| Oct | 98 | 1.7% |
| Nov | 94 | 1.6% |
| Dec | 97 | 1.6% |
| No. Unemployed Claimant |
Claimant Rate % |
|
|---|---|---|
| Jan | N/A | N/A |
| Feb | 86 | 1.6% |
| Mar | 85 | 1.6% |
| Apr | 92 | 1.7% |
| May | 80 | 1.5% |
| Jun | 73 | 1.4% |
| Jul | 77 | 1.5% |
| Aug | 86 | 1.6% |
| Sep | 94 | 1.8% |
| Oct | 92 | 1.7% |
| Nov | 90 | 1.7% |
| Dec | 89 | 1.7% |
| No. Unemployed Claimant |
Claimant Rate % |
|
|---|---|---|
| Jan | N/A | N/A |
| Feb | 221 | 4.2% |
| Mar | 202 | 3.9% |
| Apr | 207 | 4.0% |
| May | 196 | 3.7% |
| Jun | 174 | 3.3% |
| Jul | 172 | 3.3% |
| Aug | 171 | 3.3% |
| Sep | 166 | 3.2% |
| Oct | 171 | 3.3% |
| Nov | 187 | 3.6% |
| Dec | 190 | 3.6% |
| No. Unemployed Claimant |
Claimant Rate % |
|
|---|---|---|
| Jan | N/A | N/A |
| Feb | 182 | 5.5% |
| Mar | 174 | 5.2% |
| Apr | 164 | 4.9% |
| May | 160 | 4.8% |
| Jun | 150 | 4.5% |
| Jul | 144 | 4.3% |
| Aug | 148 | 4.5% |
| Sep | 148 | 4.5% |
| Oct | 136 | 4.1% |
| Nov | 127 | 3.8% |
| Dec | 118 | 3.6% |
| No. Unemployed Claimant |
Claimant Rate % |
|
|---|---|---|
| Jan | N/A | N/A |
| Feb | 19 | 1.1% |
| Mar | 18 | 1.0% |
| Apr | 18 | 1.0% |
| May | 18 | 1.0% |
| Jun | 20 | 1.1% |
| Jul | 22 | 1.2% |
| Aug | 22 | 1.2% |
| Sep | 19 | 1.1% |
| Oct | 16 | 0.9% |
| Nov | 13 | 0.7% |
| Dec | 13 | 0.7% |
| No. Unemployed Claimant |
Claimant Rate % |
|
|---|---|---|
| Jan | N/A | N/A |
| Feb | 63 | 1.1% |
| Mar | 51 | 0.9% |
| Apr | 62 | 1.1% |
| May | 52 | 0.9% |
| Jun | 48 | 0.8% |
| Jul | 46 | 0.8% |
| Aug | 50 | 0.9% |
| Sep | 48 | 0.8% |
| Oct | 56 | 1.0% |
| Nov | 55 | 1.0% |
| Dec | 48 | 0.8% |
| No. Unemployed Claimant |
Claimant Rate % |
|
|---|---|---|
| Jan | N/A | N/A |
| Feb | 87 | 1.6% |
| Mar | 97 | 1.8% |
| Apr | 93 | 1.7% |
| May | 92 | 1.7% |
| Jun | 82 | 1.5% |
| Jul | 88 | 1.6% |
| Aug | 91 | 1.7% |
| Sep | 80 | 1.5% |
| Oct | 75 | 1.4% |
| Nov | 75 | 1.4% |
| Dec | 70 | 1.3% |
| No. Unemployed Claimant |
Claimant Rate % |
|
|---|---|---|
| Jan | N/A | N/A |
| Feb | 70 | 1.1% |
| Mar | 82 | 1.2% |
| Apr | 83 | 1.2% |
| May | 75 | 1.1% |
| Jun | 64 | 1.0% |
| Jul | 62 | 0.9% |
| Aug | 61 | 0.9% |
| Sep | 60 | 0.9% |
| Oct | 59 | 0.9% |
| Nov | 61 | 0.9% |
| Dec | 56 | 0.8% |
| No. Unemployed Claimant |
Claimant Rate % |
|
|---|---|---|
| Jan | N/A | N/A |
| Feb | 133 | 2.6 |
| Mar | 131 | 2.5 |
| Apr | 134 | 2.6 |
| May | 122 | 2.3 |
| Jun | 115 | 2.2 |
| Jul | 106 | 2.0 |
| Aug | 110 | 2.1 |
| Sep | 105 | 2.0 |
| Oct | 103 | 2.0 |
| Nov | 96 | 1.8 |
| Dec | 97 | 1.9 |
| No. Unemployed Claimant |
Claimant Rate % |
|
|---|---|---|
| Jan | N/A | N/A |
| Feb | 128 | 3.5% |
| Mar | 131 | 3.5% |
| Apr | 118 | 3.2% |
| May | 114 | 3.1% |
| Jun | 96 | 2.6% |
| Jul | 105 | 2.8% |
| Aug | 113 | 3.0% |
| Sep | 115 | 3.1% |
| Oct | 96 | 2.6% |
| Nov | 106 | 2.9% |
| Dec | 99 | 2.7% |
| No. Unemployed Claimant |
Claimant Rate % |
|
|---|---|---|
| Jan | N/A | N/A |
| Feb | 118 | 2.0% |
| Mar | 114 | 1.9% |
| Apr | 108 | 1.8% |
| May | 106 | 1.8% |
| Jun | 89 | 1.5% |
| Jul | 92 | 1.5% |
| Aug | 88 | 1.5% |
| Sep | 93 | 1.5% |
| Oct | 98 | 1.6% |
| Nov | 86 | 1.4% |
| Dec | 91 | 1.5% |
| No. Unemployed Claimant |
Claimant Rate % |
|
|---|---|---|
| Jan | N/A | N/A |
| Feb | 80 | 1.5% |
| Mar | 76 | 1.4% |
| Apr | 66 | 1.2% |
| May | 60 | 1.1% |
| Jun | 57 | 1.0% |
| Jul | 53 | 1.0% |
| Aug | 53 | 1.0% |
| Sep | 51 | 0.9% |
| Oct | 52 | 1.0% |
| Nov | 47 | 0.9% |
| Dec | 52 | 1.0% |
Accessibility Guideline Notes
|