| Swindon 2003 |
UK 2003 |
Swindon 2004 |
UK 2004 |
|
|---|---|---|---|---|
| Jan | 2.1% | 2.7% | 2.0% | 2.6% |
| Feb | 2.2% | 2.8% | 2.1% | 2.6% |
| Mar | 2.2% | 2.7% | 2.1% | 2.5% |
| Apr | 2.3% | 2.6% | 2.0% | 2.5% |
| May | 2.3% | 2.6% | 1.9% | 2.4% |
| Jun | 2.2% | 2.6% | 1.8% | 2.3% |
| Jul | 2.2% | 2.6% | 1.7% | 2.3% |
| Aug | 2.2% | 2.6% | 1.8% | 2.3% |
| Sep | 2.0% | 2.5% | 1.7% | 2.2% |
| Oct | 1.9% | 2.4% | 1.7% | 2.2% |
| Nov | 1.8% | 2.4% | 1.7% | 2.2% |
| Dec | 1.8% | 2.4% | 1.7% | 2.2% |
Source: NOMIS
| Swindon 2003 |
Swindon 2004 |
|
|---|---|---|
| Jan | 2,396 | 2,281 |
| Feb | 2,518 | 2,433 |
| Mar | 2,560 | 2,387 |
| Apr | 2,643 | 2,342 |
| May | 2,633 | 2,189 |
| Jun | 2,534 | 2,021 |
| Jul | 2,519 | 1,981 |
| Aug | 2,525 | 2,014 |
| Sep | 2,326 | 1,981 |
| Oct | 2,144 | 1,944 |
| Nov | 2,056 | 1,903 |
| Dec | 2,063 | 1,900 |
Source: NOMIS
Accessibility Guideline Notes
|