| Claimants 2003 |
Rate 2003 |
Claimants 2004 |
Rate 2004 |
|
|---|---|---|---|---|
| Jan | 960 | 1.7% | 941 | 1.7% |
| Feb | 985 | 1.7% | 1,036 | 1.8% |
| Mar | 1,012 | 1.8% | 1,015 | 1.8% |
| Apr | 1,046 | 1.8% | 991 | 1.8% |
| May | 1,051 | 1.9% | 918 | 1.6% |
| Jun | 1,018 | 1.8% | 847 | 1.5% |
| Jul | 1,011 | 1.8% | 839 | 1.5% |
| Aug | 1,008 | 1.8% | 851 | 1.5% |
| Sep | 966 | 1.7% | 827 | 1.5% |
| Oct | 891 | 1.6% | 814 | 1.4% |
| Nov | 851 | 1.5% | 771 | 1.4% |
| Dec | 830 | 1.5% | 767 | 1.4% |
Source: NOMIS
| Claimants 2003 |
Rate 2003 |
Claimants 2004 |
Rate 2004 |
|
|---|---|---|---|---|
| Jan | 2.4% | 1,469 | 1,381 | 2.3% |
| Feb | 2.6% | 1,568 | 1,436 | 2.4% |
| Mar | 2.6% | 1,580 | 1,415 | 2.4% |
| Apr | 2.7% | 1,636 | 1,397 | 2.3% |
| May | 2.7% | 1,621 | 1,302 | 2.2% |
| Jun | 2.6% | 1,554 | 1,202 | 2.0% |
| Jul | 2.6% | 1,542 | 1,167 | 1.9% |
| Aug | 2.6% | 1,544 | 1,194 | 2.0% |
| Sep | 2.3% | 1,395 | 1,183 | 2.0% |
| Oct | 2.2% | 1,292 | 1,157 | 1.9% |
| Nov | 2.1% | 1,244 | 1,148 | 1.9% |
| Dec | 2.1% | 1,270 | 1,155 | 1.9% |
Source: NOMIS
Accessibility Guideline Notes
|