Unemployed claimants who have claimed unemployment related benefits for more than 12 months are considered as in long term unemployment.
| Swindon 2003 |
UK 2003 |
Swindon 2004 |
UK 2004 |
|
|---|---|---|---|---|
| Jan | 14.1% | 14.8% | 15.6% | 15.1% |
| Feb | 13.6% | 14.4% | 14.4% | 15.0% |
| Mar | 13.2% | 14.6% | 13.6% | 15.2% |
| Apr | 13.5% | 14.8% | 14.0% | 15.5% |
| May | 13.6% | 15.0% | 14.6% | 16.1% |
| Jun | 14.3% | 15.2% | 14.7% | 16.4% |
| Jul | 14.1% | 15.0% | 13.6% | 16.2% |
| Aug | 13.7% | 15.0% | 13.4% | 15.9% |
| Sep | 14.9% | 15.4% | 13.4% | 16.1% |
| Oct | 15.4% | 15.7% | 13.3% | 16.1% |
| Nov | 16.2% | 15.8% | 13.0% | 15.9% |
| Dec | 16.0% | 15.8% | 12.8% | 15.6% |
| Swindon 2003 |
Swindon 2004 |
|
|---|---|---|
| Jan | 335 | 355 |
| Feb | 340 | 345 |
| Mar | 335 | 325 |
| Apr | 355 | 325 |
| May | 355 | 315 |
| Jun | 360 | 290 |
| Jul | 350 | 270 |
| Aug | 340 | 265 |
| Sep | 345 | 265 |
| Oct | 330 | 255 |
| Nov | 330 | 245 |
| Dec | 325 | 235 |
Accessibility Guideline Notes
|