| Swindon | Great Britain | |
|---|---|---|
| Dec 2000 - Nov 2001 | 67.5 | 59.6 |
| Dec 2001 - Nov 2002 | 70.3 | 59.7 |
| Dec 2002 - Nov 2003 | 68.5 | 59.8 |
| Dec 2003 - Nov 2004 | 72.0 | 60.0 |
December 2003 – November 2004
| Swindon | |
|---|---|
| All people aged 16+ | 72.0% |
| Aged 16-19 | N/A* |
| Aged 20-24 | 96.3% |
| Aged 25-34 | 79.5% |
| Aged 35-49 | 88.8% |
| 50 - retirement age | 72.1% |
| Aged 50+ | 43.7 |
| Male | 77.4 |
| Female | 66.9 |
Source: Labour Force Survey Four Quarter Average. *The figure is suppressed as statistically unreliable.
Accessibility Guideline Notes
|