| Swindon | UK | |
|---|---|---|
| 2000 / 2001 | 70.2% | 62.8% |
| 2001 / 2002 | 72.1% | 62.9% |
| 2002 / 2003 | 71.5% | 63.0% |
| 2003 / 2004 | 75.1% | 63.0% |
December 2003 – November 2004
| Swindon | |
|---|---|
| All people aged 16+ | 75.1% |
| Aged 16-19 | 80.3% |
| Aged 0-24 | 98.9% |
| Aged 25-34 | 84.5% |
| Aged 35-49 | 90.5% |
| 50 - retirement age | 75.8% |
| 50+ | 45.9% |
| Male | 81.8% |
| Female | 68.7% |
Source: Labour Force Survey Four Quarter Average
Accessibility Guideline Notes
|