December 2002 / November 2003
| Nov 2003 | Nov 2004 | |||
|---|---|---|---|---|
| No. | % | No. | % | |
| Total number of Economic Active 16+ |
103,000 | 100.0 | 103,000 | 100.0 |
| Male | 58,000 | 56.3 | 55,000 | 53.3 |
| Female | 45,000 | 43.7 | 48,000 | 46.7 |
| Aged 16-19 | 6,000 | 5.8 | 6,000 | 5.8 |
| Aged 20-24 | 10,000 | 9.7 | 9,000 | 8.7 |
| Aged 25-34 | 21,000 | 20.4 | 24,000 | 23.3 |
| Aged 35-49 | 43,000 | 41.7 | 44,000 | 42.7 |
| Aged 50 –retirement | 20,000 | 19.4 | 15,000 | 14.6 |
| Over retirement age | 3,000 | 2.9 | 5,000 | 4.9 |
Source: Labour Force Survey Four Quarter Average
Accessibility Guideline Notes
|