| Industrial Sector | No. Employees | Employment % |
|---|---|---|
| Agriculture, Fishing, Energy and Water* | 2,360 | 2.2% (1.6%) |
| Manufacturing | 15,379 | 14.2%(12.6%) |
| Construction | 2,664 | 2.5% (4.4%) |
| Distribution, Hotels and Restaurants | 29,067 | 26.9%(24.7%) |
| Transport and Communications | 11,221 | 10.4% (6.0)% |
| Banking, Finance and Insurance etc |
24,678 | 22.8%(19.8%) |
| Public Admin/ Education/Health | 18,858 | 17.4%(25.8%) |
| Other Services | 3,895 | 3.6% (5.2%) |
| Total | 108,122 |
*The agriculture & fishing and energy & water sectors are combined to avoid disclosure of confidential data (1947 Statistics of Trade Act)
Accessibility Guideline Notes
|