| Industrial Sector | No. Employees | Employment % |
|---|---|---|
| Agriculture, Fishing, Energy and Water* | 1,068 | 2.8% |
| Manufacturing | 8,085 | 21.3% |
| Construction | 1,396 | 3.7% |
| Distribution, Hotels and Restaurants | 9,402 | 24.7% |
| Transport and Communications | 3,407 | 9.0% |
| Banking, Finance and Insurance etc |
7,221 | 19.0% |
| Public Admin/ Education/Health | 6,081 | 16.0% |
| Other Services | 1,352 | 3.6% |
| Total | 38,013 |
| Industrial Sector | No. Employees | Employment % |
|---|---|---|
| Agriculture, Fishing, Energy and Water* | 1,132 | 1.5% |
| Manufacturing | 10,003 | 13.4% |
| Construction | 1,598 | 2.1% |
| Distribution, Hotels and Restaurants | 18,029 | 24.2% |
| Transport and Communications | 7,871 | 10.6% |
| Banking, Finance and Insurance etc |
21,453 | 28.8% |
| Public Admin/ Education/Health | 11,607 | 16.6% |
| Other Services | 2,786 | 3.7% |
| Total | 74,479 |
Source: Annual Business Inquiry
†The latest figures available for Parliamentary Constituencies refer to 2002
*The agriculture & fishing and energy & water sectors are combined to avoid disclosure of confidential data (1947 Statistics of Trade Act)
Accessibility Guideline Notes
|