| Council Ward | No. Employees | % Employment |
|---|---|---|
| Abbey Meads | 1,567 | 1.5% |
| Blunsdon | 9,224 | 8.5% |
| Central | 13,778 | 12.8% |
| Covingham and Nythe | 1,284 | 1.2% |
| Dorcan | 6,383 | 5.9% |
| Eastcott | 15,044 | 13.9% |
| Freshbrook and Grange Park | 6,241 | 5.8% |
| Gorse Hill and Pinehurst | 4,777 | 4.4% |
| Haydon Wick | 885 | 0.8% |
| Highworth | 1,842 | 1.7% |
| Moredon | 1,137 | 1.1% |
| Old Town and Lawn | 8,392 | 7.8% |
| Parks | 1,055 | 1.0% |
| Penhill | 368 | 0.3% |
| Ridgeway | 950 | 0.9% |
| St Margaret | 6,299 | 5.8% |
| St Philip | 1,677 | 1.6% |
| Shaw and Nine Elms | 4,761 | 4.4% |
| Toothill and Westlea | 6,466 | 6.0% |
| Walcot | 1,032 | 1.0% |
| Western | 12,022 | 11.1% |
| Wroughton and Chiseldon | 2,761 | 2.6% |
Source: Annual Business Inquiry
Accessibility Guideline Notes
|