| Number of Employees | |
|---|---|
| 1998 | 114,052 |
| 1999 | 108,961 |
| 2000 | 111,512 |
| 2001 | 114,512 |
| 2002 | 111,252 |
| 2003 | 108,122 |
Source: Annual Business Inquiry
| No.Employees | % Total Employment | |
|---|---|---|
| All employees | 108,122 | 100.0% |
| Full-time employees | 72,622 | 67.2% |
| Part-time employees | 35,500 | 32.8% |
| Male employees | 57,133 | 52.8% |
| Female employees | 50,988 | 47.2% |
Source: Annual Business Inquiry
Accessibility Guideline Notes
|